“The first rule of intelligent tinkering is to save all the parts.”
…and there are many parts to be saved. The tinker will produce a huge assortment of tools, potion kegs, traps, and otherwise useless decorations.
This skill is relatively underpowered compared to some other skills, plus the hassle of crafting parts and then combining those parts into bigger parts, then finally a finished product can cause some people to lose interest. Tinkering is, however, a useful skill for creating traps, extra tools, or making your boxes crafted with carpentry lockable and hard to pick.
This skill is very easy to become a master of as long as you just keep tinkering with things. One common method is to find an item that takes very little resources such as a single iron ingot, then repetitively practice making it.
Item | Resources | Min. Skill | % at GM | |
Wooden Items | ||||
Jointing Plane | 4 Boards or Logs | 0 | 100 | |
Moulding Planes |
4 Boards or Logs | 0 | 100 | |
Smoothing Plane | 4 Boards or Logs | 0 | 100 | |
Clock Frame | 6 Boards or Logs | 0 | 100 | |
Axle | 2 Boards or Logs | 0 | 100 | |
Rolling Pin | 5 Boards or Logs | 0 | 100 | |
Tools | ||||
Scissors | 2 Ingots | 5 | 100 | |
Mortar and Pestle | 3 Ingots | 20 | 100 | |
Scorp | 2 Ingots | 30 | 100 | |
Tinker’s Tools | 2 Ingots | 10 | 100 | |
Hatchet | 4 Ingots | 30 | 100 | |
Draw Knife | 2 Ingots | 30 | 100 | |
Sewing Kit | 2 Ingots | 10 | 100 | |
Saw | 4 Ingots | 30 | 100 | |
Dovetail Saw | 4 Ingots | 30 | 100 | |
Froe | 2 Ingots | 30 | 100 | |
Shovel | 4 Ingots | 40 | 100 | |
Hammer | 1 Ingot | 30 | 100 | |
Tongs | 1 Ingot | 35 | 100 | |
Smith’s Hammer | 4 Ingots | 40 | 100 | |
Sledge Hammer | 4 Ingots | 40 | 100 | |
Inshave | 2 Ingots | 30 | 100 | |
Pickaxe | 4 Ingots | 40 | 100 | |
Lockpick | 1 Ingot | 45 | 100 | |
Skillet | 4 Ingots | 30 | 100 | |
Flour Sifter | 3 Ingots | 50 | 100 | |
Fletcher’s Tools | 3 Ingots | 35 | 100 | |
Mapmaker’s Pen | 1 Ingot | 25 | 100 | |
Scribe’s Pen | 1 Ingot | 25 | 100 | |
Parts | ||||
Gears | 2 Ingots | 5 | 100 | |
Clock Parts | 1 Ingot | 25 | 100 | |
Barrel Tap | 2 Ingots | 35 | 100 | |
Springs | 2 Ingots | 5 | 100 | |
Sextant Parts | 4 Ingots | 30 | 100 | |
Barrel Hoops | 5 Ingots | 0 | 100 | |
Hinge | 2 Ingots | 5 | 100 | |
Bola Balls | 10 Ingots | 45 | 100 | |
Utensils | ||||
Butcher Knife | 2 Ingots | 25 | 100 | |
Spoon | 1 Ingot | 0 | 100 | |
Plate | 2 Ingots | 0 | 100 | |
Fork | 1 Ingot | 0 | 100 | |
Cleaver | 3 Ingots | 20 | 100 | |
Knife | 1 Ingot | 0 | 100 | |
Goblet | 2 Ingots | 10 | 100 | |
Pewter Mug | 2 Ingots | 10 | 100 | |
Skinning Knife | 2 Ingots | 25 | 100 | |
Containers | ||||
Metal Box | 10 Ingots, 2 Nails, 2 Hinges |
65 Tink
50 BS
|
100 | |
Metal Chest | 20 Ingots, 5 Nails, 5 Hinges |
85 Tink
60 BS
|
75 | |
Metal Golden Chest | 20 Ingots, 10 Gold Ingots, 5 Nails, 5 Hinges |
90 Tink
65 BS
|
66.7 | |
Miscellaneous | ||||
Empty Bottle | 3 Ingots | 20 | 100 | |
Key Ring | 2 Ingots | 10 | 100 | |
Candelabra | 4 Ingots | 55 | 90 | |
Scales | 4 Ingots | 60 | 80 | |
Iron Key | 3 Ingots | 20 | 100 | |
Globe | 4 Ingots | 55 | 90 | |
Spyglass | 4 Ingots | 60 | 80 | |
Lantern | 2 Ingots | 30 | 100 | |
Heating Stand | 4 Ingots | 60 | 80 | |
Tall Candelabra | 20 Ingots | 85 | 75 | |
Small Candle | 3 Ingots | 50 | 100 | |
Brazier | 35 Ingots 50 Kindling |
90 Tink 50 Smith |
90.9 | |
Tall Brazier | 75 Ingots 50 Kindling |
90 Tink |
80 | |
Wall Sconce | 40 Ingots 5 Small Candles |
95 Tink 75 Carp |
66.7 | |
Wall Torch | 40 Ingots 10 Torches |
92.5 Tink 50 Carp |
75 | |
Magic Crystal Ball | 35 Ingots 5 Adamantium Ingots 1 Power Crystal |
95 | 50 | |
Assemblies | ||||
Axle with Gears | 1 Axle 1 Gear |
0 | 100 | |
Clock Parts | 1 Axle with Gears 1 Spring |
0 | 100 | |
Sextant Parts | 1 Axle with Gears 1 Hinge |
0 | 100 | |
Clock | 1 Clock Frame 1 Clock Part |
0 | 100 | |
Sextant | 1 Sextant Parts | 0 | 100 | |
Bola | 4 Bola Balls 3 Leather or Hides |
60 | 100 | |
Potion Keg | 1 Empty Keg 10 Empty Bottles 1 Barrel Lid 1 Keg Tap |
75 | 100 | |
Seed Box | 50 Boards or Logs 100 Ingots 2 Hinges |
95 Tink 50 Carp |
55.6 | |
Masonry Box | 28 Boards or Logs 12 Ingots 2 Hinges |
96 Tink 85 Carp |
61.5 | |
Traps | ||||
Dart Trap | 1 Crossbow Bolt | 30 | 100 | |
Poison Trap | 1 Poison Potion | 30 | 100 | |
Explosion Trap | 1 Ingot 1 Explosion Potion |
55 | 90 |