If you feel like getting down and dirty with your art, Clay crafting is the skill for you!
This skill is a subset of mining and requires you to purchase a clay crafting training book from a tinker. You will also need a clay crafting shovel, which can be purchased from the same place.
Once you know what you’re doing and have a clay shovel, head to a swamp and start digging! You’ll accumulate bars of clay which you can skillfully sculpt into various decorative statues. Take care while mining though, as most swamps are home to a host of deadly and ill-tempered creatures that will probably not like you barging into their home and poking around.
| Item | Resources | Min. Skill | % at GM |
| Animal Statues | |||
| Billy Goat | 18 Clay 1 Dye |
70 | 100 |
| Black Widow | 25 Clay 1 Dye |
72.5 | 100 |
| Cougar | 21 Clay 1 Dye |
72.5 | 100 |
| Dire Wolf | 24 Clay 1 Dye |
72.5 | 100 |
| Dog | 21 Clay 1 Dye |
72.5 | 100 |
| Dread Spider | 27 Clay 1 Dye |
75 | 100 |
| Ferret | 45 Clay 1 Dye |
95.5 | 73.7 |
| Frost Spider | 25 Clay 1 Dye |
73.5 | 100 |
| Giant Frog | 30 Clay 1 Dye |
85 | 100 |
| Ice Snake | 23 Clay 1 Dye |
80 | 100 |
| Lava Snake | 23 Clay 1 Dye |
80 | 100 |
| Giant Scorpion | 24 Clay 1 Dye |
81 | 100 |
| Silver Snake | 23 Clay 1 Dye |
80.5 | 100 |
| Giant Snake | 21 Clay 1 Dye |
79 | 100 |
| Giant Spider | 24 Clay 1 Dye |
73 | 100 |
| Gray Wolf | 18 Clay 1 Dye |
70 | 100 |
| Hellcat | 20 Clay 1 Dye |
85 | 100 |
| Hell Hound | 21 Clay 1 Dye |
85 | 100 |
| Nightmare | 28 Clay 1 Dye |
97 | 71.4 |
| Panther | 21 Clay 1 Dye |
73 | 100 |
| Rune Beetle | 30 Clay 1 Dye |
90 | 83.3 |
| Sea Horse | 26 Clay 1 Dye |
90 | 83.3 |
| Silverback Gorilla | 23 Clay 1 Dye |
73 | 100 |
| Silver Wolf | 20 Clay 1 Dye |
80 | 100 |
| Snow Leopard | 20 Clay 1 Dye |
80 | 100 |
| Squirrel | 45 Clay 1 Dye |
95.5 | 73.7 |
| Timber Wolf | 22 Clay 1 Dye |
75.5 | 100 |
| Vampire Bat | 22 Clay 1 Dye |
90 | 100 |
| Wolf | 22 Clay 1 Dye |
75.5 | 100 |
| Elemental Statues | |||
| Acid Elemental | 40 Clay 1 Dye |
94 | 77.3 |
| Blood Elemental | 40 Clay 1 Dye |
94 | 77.3 |
| Fire Elemental | 40 Clay 1 Dye |
94 | 77.3 |
| Ice Elemental | 40 Clay 1 Dye |
94 | 77.3 |
| Poison Elemental | 40 Clay 1 Dye |
94 | 77.3 |
| Sand Vortex | 40 Clay 1 Dye |
94 | 77.3 |
| Water Elemental | 40 Clay 1 Dye |
94 | 77.3 |
| Misc. Statues | |||
| Evil Mage | 25 Clay 1 Dye |
88 | 85.3 |
| Lord Blackthorn | 100 Clay 1 Dye |
96 Tink 80 Smith 75 Carp |
72.2 |
| Monster Statues | |||
| Corpser | 20 Clay 1 Dye |
80 | 90 |
| Cyclops | 24 Clay 1 Dye |
85 | 87.5 |
| Daemon | 25 Clay 1 Dye |
84 | 88.1 |
| Dragon | 28 Clay 1 Dye |
86.5 | 86.5 |
| Elder Daemon | 27 Clay 1 Dye |
86 | 86.8 |
| Gargoyle | 21 Clay 1 Dye |
81 | 89.6 |
| Gazer | 23 Clay 1 Dye |
82.5 | 88.9 |
| Ice Fiend | 26 Clay 1 Dye |
85.5 | 87.2 |
| Imp | 20 Clay 1 Dye |
81 | 89.6 |
| Kraken | 23 Clay 1 Dye |
85 | 87.5 |
| Mongbat | 18 Clay 1 Dye |
74 | 100 |
| Ogre Lord | 28 Clay 1 Dye |
87 | 86.1 |
| Ophidian Archmage | 24 Clay 1 Dye |
83.5 | 88.4 |
| Ophidian Knight | 24 Clay 1 Dye |
83 | 88.6 |
| Ophidian Mage | 24 Clay 1 Dye |
83 | 88.6 |
| Ophidian Queen | 24 Clay 1 Dye |
83.5 | 88.4 |
| Ophidian Warrior | 24 Clay 1 Dye |
83 | 88.6 |
| Orc Captain | 20 Clay 1 Dye |
82 | 89.1 |
| Orc Lord | 20 Clay 1 Dye |
82 | 89.1 |
| Orc Shaman | 20 Clay 1 Dye |
82.5 | 88.9 |
| Orc | 20 Clay 1 Dye |
80 | 90 |
| Ratman | 21 Clay 1 Dye |
80 | 90 |
| Slime | 18 Clay 1 Dye |
83 | 88.6 |
| Solen Queen | 22 Clay 1 Dye |
83 | 88.6 |
| Solen Warrior | 22 Clay 1 Dye |
82.5 | 88.9 |
| Solen Worker | 20 Clay 1 Dye |
80 | 90 |
| Stone Gargoyle | 24 Clay 1 Dye |
85 | 87.5 |
| Stone Harpy | 23 Clay 1 Dye |
85 | 87.5 |
| Swamp Tentacles | 19 Clay 1 Dye |
81 | 89.6 |
| Terathan Avenger | 23 Clay 1 Dye |
84 | 88.1 |
| Terathan Drone | 17 Clay 1 Dye |
79 | 90.4 |
| Terathan Queen | 24 Clay 1 Dye |
85 | 87.5 |
| Terathan Warrior | 22 Clay 1 Dye |
83 | 88.6 |
| Titan | 26 Clay 1 Dye |
86 | 86.8 |
| Wyvern | 40 Clay 1 Dye |
93 | 79.2 |
| Undead Statues | |||
| Ghost | 18 Clay 1 Dye |
81 | 89.6 |
| Ghoul | 19 Clay 1 Dye |
81.5 | 89.4 |
| Headless | 18 Clay 1 Dye |
78 | 90.7 |
| Liche Lord | 23 Clay 1 Dye |
86 | 86.8 |
| Liche | 21 Clay 1 Dye |
85 | 87.5 |
| Mummy | 20 Clay 1 Dye |
82 | 89.1 |
| Rotting Corpse | 20 Clay 1 Dye |
83 | 88.6 |
| Skeleton Knight | 24 Clay 1 Dye |
82.5 | 88.9 |
| Skeleton Mage | 23 Clay 1 Dye |
82 | 89.1 |
| Skeleton | 22 Clay 1 Dye |
81 | 89.6 |
| Zombie | 20 Clay 1 Dye |
80.5 | 89.8 |
