Ah, the blacksmith with his simple hammer, forger of weapons both wicked and righteous along with the armor to defend against them. Becoming a grand master blacksmith requires dedication and perseverance, but the rewards are great!
The blacksmith uses nothing but a hammer, forge and anvil, yet creates some of the most powerful items available in Britannia. The road to becoming grand master is hard and many can’t handle it, but those who have made it never doubt that it was worth the investment. A good companion skill is Mining since you will need many, many thousands of ingots to hone your skills to the maximum level.
According to the talk around the forges, if you can master creating the perfect dagger, then you can become a grand master blacksmith making nothing but daggers! Amazing, especially since it takes so little metal to create a dagger. This has become the item of choice for aspiring smiths to craft.
Item | Resources | Min. Skill | % at GM |
Exceptional % |
Special Property | ||||||
Armors | |||||||||||
Ringmail |
|||||||||||
Ringmail Gloves | 10 Iron | 12 | 100 | 100 | |||||||
Ringmail Leggings | 16 Iron | 19.4 | 100 | 94.8 | |||||||
Ringmail Sleeves | 14 Iron | 16.9 | 100 | 98 | |||||||
Ringmail Tunic | 18 Iron | 21.9 | 100 | 91.5 | |||||||
Chainmail |
|||||||||||
Chainmail Coif | 10 Iron | 14.5 | 100 | 100 | |||||||
Chainmail Leggings | 18 Iron | 36.7 | 100 | 72.3 | |||||||
Chainmail Tunic | 20 Iron | 39.1 | 100 | 69.2 | |||||||
Platemail | |||||||||||
Platemail Arms | 18 Iron | 66.3 | 90.1 | 48.6 | |||||||
Platemail Gloves | 12 Iron | 58.9 | 93 | 50.4 | |||||||
Platemail Gorget | 10 Iron | 56.4 | 96 | 52.4 | |||||||
Platemail Legs | 20 Iron | 68.8 | 88.1 | 47.3 | |||||||
Platemail Tunic | 25 Iron | 75 | 86.2 | 46 | |||||||
Platemail (female) | 20 Iron | 68.8 | 86.2 | 46 | |||||||
Helmet |
|||||||||||
Bascinet | 15 Iron | 8.3 | 100 | 100 | |||||||
Close Helmet | 15 Iron | 37.9 | 100 | 70.7 | |||||||
Helmet | 15 Iron | 37.9 | 100 | 70.7 | |||||||
Norse Helm | 15 Iron | 37.9 | 100 | 70.7 | |||||||
Plate Helm | 15 Iron | 61.6 | 90.1 | 48.6 | |||||||
Shield |
|||||||||||
Buckler | 10 Iron | 0 | 100 | 100 | |||||||
Bronze Shield | 12 Iron | 0 | 100 | 100 | |||||||
Heater Shield | 18 Iron | 24.3 | 100 | 88.4 | |||||||
Metal Shield | 14 Iron | 0 | 100 | 100 | |||||||
Metal Kite Shield | 16 Iron | 4.6 | 100 | 100 | |||||||
Tear Kite Shield | 8 Iron | 0 | 100 | 100 | |||||||
Weapons | |||||||||||
Bladed |
|||||||||||
Broadsword | 10 Iron | 35.4 | 100 | 74 | |||||||
Cutlass | 8 Iron | 24.3 | 100 | 88.4 | |||||||
Dagger | 3 Iron | 0 | 100 | 100 | |||||||
Katana | 8 Iron | 44.1 | 100 | 62.7 | |||||||
Kryss | 8 Iron | 36.7 | 100 | 72.3 | |||||||
Longsword | 12 Iron | 28 | 100 | 83.6 | |||||||
Scimitar | 10 Iron | 31.7 | 100 | 78.8 | |||||||
Viking Sword | 14 Iron | 24.3 | 100 | 88.4 | |||||||
Axes |
|||||||||||
Axe | 14 Iron | 34.2 | 100 | 75.5 | |||||||
Battle Axe | 14 Iron | 30.5 | 100 | 80.4 | |||||||
Double Axe | 12 Iron | 29.3 | 100 | 81.9 | |||||||
Executioner’s Axe | 14 Iron | 34.2 | 100 | 75.5 | |||||||
Large Battle Axe | 12 Iron | 28 | 100 | 83.6 | |||||||
Two Handed Axe | 16 Iron | 33 | 100 | 77.1 | |||||||
War Axe | 16 Iron | 39.1 | 100 | 69.2 | |||||||
Polearms |
|||||||||||
Bardiche | 18 Iron | 31.7 | 100 | 78.8 | |||||||
Halberd | 20 Iron | 39.1 | 100 | 69.2 | |||||||
Short Spear | 6 Iron | 45.3 | 100 | 61.1 | |||||||
Spear | 12 Iron | 49 | 100 | 56.3 | |||||||
Warfork | 12 Iron | 42.9 | 100 | 64.2 | |||||||
Bashing |
|||||||||||
Hammer Pick | 16 Iron | 34.2 | 100 | 75.5 | |||||||
Mace | 6 Iron | 14.5 | 100 | 100 | |||||||
Maul | 10 Iron | 19.4 | 100 | 94.8 | |||||||
War Mace | 14 Iron | 28 | 100 | 83.6 | |||||||
War Hammer | 16 Iron | 34.2 | 100 | 75.5 | |||||||
Magical Weapons | |||||||||||
Hell’s Halberd * |
60 Iron |
95 BS |
64.9 | 32.2 | 7% chance to hit with explosion | ||||||
Judgement Hammer * |
50 Iron |
95 BS |
70.4 | 35.8 | 10% chance to cast lightning | ||||||
Diamond Katana |
15 Valorite |
92 BS |
87.9 | 47.1 | |||||||
Superior Diamond Katana * |
10 Black Diamond |
96 BS |
67.8 | 34.1 | Bonus damage to reptiles | ||||||
Dwarven Battle Axe * |
20 Mytheril |
95 BS |
75.8 | 39.2 | Bonus damage to ophidians | ||||||
Serpent’s Tongue |
30 Old Copper |
95 BS |
80.6 | 42.4 | |||||||
Dwarf War Hammer |
10 Mytheril |
90 BS |
92.6 | 50.2 | Bonus damage to terathans | ||||||
Blood Tentacle |
10 Iron |
90 BS |
95.2 | 51.9 | |||||||
Goblin Clooba |
10 Iron |
90 BS |
97.1 | 53.1 | Bonus damage to orcs & goblins | ||||||
Wolfbane |
10 Iron |
80 BS | 100 | 55 | Bonus damage to mammals | ||||||
Lionheart Axe |
5 Sandrock |
80 BS | 100 |
55 |
Bonus damage to snakes | ||||||
Dragon’s Blade | 30 Verite Ingots 75 Dragon’s Blood 10 Emeralds 15 Green Scales |
92 BS |
87.9 | 47.1 | |||||||
Superior Dragon’s Blade * | 3 Reactive Ingots 150 Dragon’s Blood 10 Green Scales 1 Dragon’s Blade |
96 BS 100 Tink 100 Tactics |
67.8 | 34.1 | Bonus damage to dragons |
* Requires Recipe