The experienced scribe is able to embed a vast array of spells onto parchment for enhanced casting or for teaching the spell to an amateur mage.
Experienced with magic, the scribe can channel any spell that they know how to cast into a blank scroll, consuming the normal reagents and mana for the spell in the process. This newly created scroll contains an already-cast spell, so using the scroll to cast the spell generally takes less time and mana than casting it normally. However, depending on the spell, the actual results may vary since some spells may actually consume more mana or cast at the same speed depending on how well they can be unsealed from the scroll.
The scribe just needs an scribe’s pen and ink to get started. They will need to know the spell they’re casting and have the normal reagents and mana to cast it. Failing to complete the scroll may result in a loss of mana for the half-cast spell that failed to imprint on the scroll.
Raising your skill in inscription can be accomplished quickly by simply mass-producing Magic Arrow scrolls since they require very little mana, a single reagent, and can be crafted very quickly. However, at the end of this process you have a very large number of scrolls that are for all practical purposes useless. Many scribes choose to make other, more useful scrolls that they can sell such as Greater Heal, Lightning, Blade Spirits, Recall, etc. This comes with higher reagent usage and much slower skill-gain rates since more mana regeneration is required.
Item | Resources | Min. Skill | % at GM |
First Circle | |||
Reactive Armor | Garlic Spider’s Silk Sulfurous Ash |
0 | 100 |
Clumsy | Blood Moss Nightshade |
0 | 100 |
Create Food | Garlic Ginseng Mandrake Root |
0 | 100 |
Feeblemind | Nightshade Ginseng |
0 | 100 |
Heal | Garlic Ginseng Spider’s Silk |
0 | 100 |
Magic Arrow | Sulfurous Ash | 0 | 100 |
Night Sight | Spider’s Silk Sulfurous Ash |
0 | 100 |
Weaken | Garlic Nightshade |
0 | 100 |
Second Circle | |||
Agility | Blood Moss Mandrake Root |
0 | 100 |
Cunning | Nightshade Mandrake Root |
0 | 100 |
Cure | Garlic Ginseng |
0 | 100 |
Harm | Nightshade Spider’s Silk |
0 | 100 |
Magic Trap | Garlic Spider’s Silk Sulfurous Ash |
0 | 100 |
Magic Untrap | Blood Moss Sulfurous Ash |
0 | 100 |
Protection | Garlic Ginseng Sulfurous Ash |
0 | 100 |
Strength | Nightshade Mandrake Root |
0 | 100 |
Third Circle | |||
Bless | Garlic Mandrake Root |
3.5 | 100 |
Fireball | Black Pearl | 3.5 | 100 |
Magic Lock | Blood Moss Garlic Sulfurous Ash |
3.5 | 100 |
Poison | Nightshade | 3.5 | 100 |
Telekinesis | Blood Moss Mandrake Root |
3.5 | 100 |
Teleport | Blood Moss Mandrake Root |
3.5 | 100 |
Unlock | Blood Moss Sulfurous Ash |
3.5 | 100 |
Wall of Stone | Blood Moss Garlic |
3.5 | 100 |
Fourth Circle | |||
Arch Cure | Garlic Ginseng Mandrake Root |
17.8 | 100 |
Arch Protection | Garlic Ginseng Mandrake Root Sulfurous Ash |
17.8 | 100 |
Curse | Garlic Nightshade Sulfurous Ash |
17.8 | 100 |
Fire Field | Black Pearl Spider’s Silk Sulfurous Ash |
17.8 | 100 |
Greater Heal | Garlic Spider’s Silk Mandrake Root Ginseng |
17.8 | 100 |
Lightning | Mandrake Root Sulfurous Ash |
17.8 | 100 |
Mana Drain | Black Pearl Spider’s Silk Mandrake Root |
17.8 | 100 |
Recall | Black Pearl Blood Moss Mandrake Root |
17.8 | 100 |
Fifth Circle | |||
Blade Spirits | Black Pearl Nightshade Mandrake Root |
32.1 | 100 |
Dispel Field | Black Pearl Garlic Spider’s Silk Sulfurous Ash |
32.1 | 100 |
Incognito | Blood Moss Garlic Nightshade |
32.1 | 100 |
Magic Reflection | Garlic Mandrake Root Spider’s Silk |
32.1 | 100 |
Mind Blast | Black Pearl Mandrake Root Nightshade Sulfurous Ash |
32.1 | 100 |
Paralyze | Garlic Mandrake Root Spider’s Silk |
32.1 | 100 |
Poison Field | Black Pearl Nightshade Spider’s Silk |
32.1 | 100 |
Summon Creature | Blood Moss Mandrake Root Spider’s Silk |
32.1 | 100 |
Sixth Circle | |||
Dispel | Garlic Mandrake Root Sulfurous Ash |
46.4 | 100 |
Energy Bolt | Black Pearl Nightshade |
46.4 | 100 |
Explosion | Blood Moss Mandrake Root |
46.4 | 100 |
Invisibility | Blood Moss Nightshade |
46.4 | 100 |
Mark | Blood Moss Black Pearl Mandrake Root |
46.4 | 100 |
Mass Curse | Garlic Mandrake Root Nightshade Sulfurous Ash |
46.4 | 100 |
Paralyze Field | Black Pearl Ginseng Spider’s Silk |
46.4 | 100 |
Reveal | Blood Moss Sulfurous Ash |
46.4 | 100 |
Seventh Circle | |||
Chain Lightning | Black Pearl Blood Moss Mandrake Root Sulfurous Ash |
60.7 | 78.6 |
Energy Field | Black Pearl Mandrake Root Spider’s Silk Sulfurous Ash |
60.7 | 78.6 |
Flamestrike | Spider’s Silk Sulfurous Ash |
60.7 | 78.6 |
Gate Travel | Black Pearl Mandrake Root Sulfurous Ash |
60.7 | 78.6 |
Mana Vampire | Black Pearl Blood Moss Mandrake Root Spider’s Silk |
60.7 | 78.6 |
Mass Dispel | Black Pearl Garlic Mandrake Root Sulfurous Ash |
60.7 | 78.6 |
Meteor Swarm | Blood Moss Mandrake Root Sulfurous Ash Spider’s Silk |
60.7 | 78.6 |
Polymorph | Blood Moss Mandrake Root Spider’s Silk |
60.7 | 78.6 |
Eighth Circle | |||
Earthquake | Blood Moss Mandrake Root Ginseng Sulfurous Ash |
75 | 50 |
Energy Vortex | Black Pearl Blood Moss Mandrake Root Nightshade |
75 | 50 |
Resurrection | Blood Moss Garlic Ginseng |
75 | 50 |
Summon Air Elemental | Blood Moss Mandrake Root Spider’s Silk |
75 | 50 |
Summon Daemon | Blood Moss Mandrake Root Spider’s Silk Sulfurous Ash |
75 | 50 |
Summon Earth Elemental | Blood Moss Mandrake Root Spider’s Silk |
75 | 50 |
Summon Fire Elemental | Blood Moss Mandrake Root Spider’s Silk Sulfurous Ash |
75 | 50 |
Summon Water Elemental | Blood Moss Mandrake Root Spider’s Silk |
75 | 50 |
Other | |||
Rune Book | 20 Blank Scrolls 16 Recall Scrolls 8 Gate Travel Scrolls |
95 | 100 |
Kill Book | 100 Blank Scrolls 50 Bones |
90 Scribe 70 Tink |
66.7 |