Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5

"The Count" Quest
#13

Awesome! Thanks!
#14

Tracing route to game.in-uo.net [90.231.130.132]
over a maximum of 30 hops:

1 17 ms 13 ms 9 ms 7.11.152.1
2 14 ms 9 ms 9 ms 69.63.242.97
3 12 ms 9 ms 9 ms 24.153.5.142
4 14 ms 12 ms 11 ms pos-0-0.gw01.pr.phub.net.cable.rogers.com [66.18
5.81.174]
5 14 ms 15 ms 15 ms gw02.bloor.phub.net.cable.rogers.com [66.185.80.
9]
6 * * 92 ms 69.63.249.30
7 222 ms 74 ms 409 ms 162.97.119.153
8 29 ms 25 ms 25 ms po3-20G.ar6.DCA3.gblx.net [67.16.141.38]
9 253 ms 409 ms 406 ms ash-bb1-link.telia.net [213.248.84.153]
10 301 ms 409 ms 137 ms nyk-bb2-link.telia.net [80.91.250.17]
11 278 ms 505 ms 400 ms kbn-bb2-link.telia.net [213.248.64.33]
12 219 ms 409 ms 203 ms kbn-b3-link.telia.net [80.91.247.113]
13 193 ms 406 ms 409 ms mb-peer3-link.telia.net [80.91.253.81]
14 228 ms 407 ms 359 ms m-b-c5-link.se.telia.net [81.228.93.44]
15 410 ms 224 ms 156 ms dro-td1-link.se.telia.net [81.228.73.30]
16 451 ms 409 ms 409 ms hst-d1-link.telia.net [81.228.73.18]
17 205 ms 431 ms 408 ms hst-a14-link.se.telia.net [81.228.72.92]
18 206 ms 442 ms 455 ms fh132n1-hst-a14.ias.bredband.telia.com [90.231.1
30.132]

Trace complete.

I don't know what any of that means really. Help?
#15

Your problem seems to be when your connection goes through the IP 69.63.249.30 and/or 162.97.119.153. You should try contacting your ISP and ask them why the ping is so high there. I'm not exactly sure when your connection goes from the US to Europe but the problem could definitely be in the US.
#16

i killed the count got a nice bag with 5k gold Smile
#17

69.63.249.30 - - Benton Harbor, MI, US
162.97.119.153 - - Chester, NY, US

From working with fixing websites, I can tell you that New York's internet shits itself constantly for connections between the US and other countries.
#18

I think it might be more an issue with Telia.....

Tracing route to game.in-uo.net [90.231.130.132]
over a maximum of 30 hops:
1 7 ms 17 ms 7 ms 10.113.48.1
2 15 ms 11 ms 13 ms gig13-0-0-2027.tampfledc-rtr1.tampflrdc.rr.com [
65.32.25.18]
3 38 ms 87 ms 10 ms 653213hfc130.tampabay.res.rr.com [65.32.13.130]
4 23 ms 11 ms 11 ms 72-31-208-1.net.bhntampa.com [72.31.208.1]
5 46 ms 34 ms 34 ms ae-5-10.cr0.dfw10.tbone.rr.com [66.109.6.106]
6 32 ms 33 ms 50 ms ae-3-0.pr0.dfw10.tbone.rr.com [66.109.6.209]
7 35 ms 32 ms 32 ms dls-bb1-link.telia.net [213.248.89.197]
8 85 ms 120 ms 64 ms nyk-bb1-link.telia.net [213.155.130.64]
9 141 ms 140 ms 142 ms kbn-bb1-link.telia.net [80.91.247.114]
10 148 ms 150 ms 159 ms kbn-b3-link.telia.net [213.248.65.10]
11 144 ms 143 ms 142 ms mb-peer3-link.telia.net [80.91.253.85]
12 151 ms 149 ms 149 ms m-b-c5-link.se.telia.net [81.228.93.44]
13 153 ms 151 ms 150 ms dro-td1-link.se.telia.net [81.228.93.79]
14 146 ms 145 ms * hst-d1-link.telia.net [81.228.73.18]
15 162 ms 146 ms 146 ms hst-a14-link.se.telia.net [81.228.72.92]
16 154 ms 151 ms 151 ms fh132n1-hst-a14.ias.bredband.telia.com [90.231.1
30.132]
Trace complete.
#19

That's not a very bad ping considering you're from the US, actually it's quite normal. Valas ping is not normal though but according to his tracert Telia has nothing to do with that.


Forum Jump:


Users browsing this thread: 1 Guest(s)