02-01-2007, 05:39 AM
here you go, i think this is it
--------------------------------------------------------------------------
Tracing route to login.in-x.org [194.109.69.205]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms RTA1025W.home
2 23 ms 19 ms 19 ms 10.20.20.219
3 19 ms 24 ms 19 ms 220-245-178-219.tpgi.com.au [220.245.178.219]
4 21 ms 22 ms 20 ms syd-nxg-ibo-ero-ge-1-0.tpgi.com.au [220.245.178.
193]
5 24 ms 22 ms 22 ms Ge1-2-0.gw4.syd1.asianetcom.net [202.147.41.193]
6 21 ms 22 ms 23 ms gi3-3.cr1.syd1.asianetcom.net [202.147.40.145]
7 283 ms 282 ms 286 ms po0-3.gw1.lax1.asianetcom.net [202.147.61.145]
8 * * * Request timed out.
9 231 ms 232 ms 234 ms pos4-0.gsr12012.dal.he.net [66.160.184.6]
10 252 ms 253 ms 251 ms pos0-1.gsr12416.ash.he.net [66.160.184.14]
11 319 ms 326 ms 319 ms pos0-2.gsr12416.lon.he.net [216.66.0.93]
12 327 ms 329 ms 328 ms pos2-0.gsr12416.ams.he.net [216.66.24.158]
13 319 ms 315 ms 315 ms 154.41.66.216.in-addr.arpa [216.66.41.154]
14 316 ms 317 ms 316 ms 0.so-6-0-0.xr1.3d12.xs4all.net [194.109.5.1]
15 315 ms 319 ms 316 ms 0.so-2-0-0.cr2.3d12.xs4all.net [194.109.5.90]
16 316 ms 318 ms 317 ms login.in-x.org [194.109.69.205]
Trace complete.
----------------------------------------------------------------------
you tell me what u think about that. and take in mind, the lag isnt that bad when i logged on today, this is a good day lol. but still cant pvp.
--------------------------------------------------------------------------
Tracing route to login.in-x.org [194.109.69.205]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms RTA1025W.home
2 23 ms 19 ms 19 ms 10.20.20.219
3 19 ms 24 ms 19 ms 220-245-178-219.tpgi.com.au [220.245.178.219]
4 21 ms 22 ms 20 ms syd-nxg-ibo-ero-ge-1-0.tpgi.com.au [220.245.178.
193]
5 24 ms 22 ms 22 ms Ge1-2-0.gw4.syd1.asianetcom.net [202.147.41.193]
6 21 ms 22 ms 23 ms gi3-3.cr1.syd1.asianetcom.net [202.147.40.145]
7 283 ms 282 ms 286 ms po0-3.gw1.lax1.asianetcom.net [202.147.61.145]
8 * * * Request timed out.
9 231 ms 232 ms 234 ms pos4-0.gsr12012.dal.he.net [66.160.184.6]
10 252 ms 253 ms 251 ms pos0-1.gsr12416.ash.he.net [66.160.184.14]
11 319 ms 326 ms 319 ms pos0-2.gsr12416.lon.he.net [216.66.0.93]
12 327 ms 329 ms 328 ms pos2-0.gsr12416.ams.he.net [216.66.24.158]
13 319 ms 315 ms 315 ms 154.41.66.216.in-addr.arpa [216.66.41.154]
14 316 ms 317 ms 316 ms 0.so-6-0-0.xr1.3d12.xs4all.net [194.109.5.1]
15 315 ms 319 ms 316 ms 0.so-2-0-0.cr2.3d12.xs4all.net [194.109.5.90]
16 316 ms 318 ms 317 ms login.in-x.org [194.109.69.205]
Trace complete.
----------------------------------------------------------------------
you tell me what u think about that. and take in mind, the lag isnt that bad when i logged on today, this is a good day lol. but still cant pvp.