01-24-2010, 03:34 AM
<---------I'm in Florida and here are my results.
C:\Users\Gib>tracert 90.231.130.131
Tracing route to fh131n1-hst-a14.ias.bredband.telia.com [90.231.130.131]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 9 ms 8 ms 8 ms 1-64.200-68.tampabay.res.rr.com [68.200.64.1]
3 10 ms 12 ms 9 ms gig12-0-0-2011.tampfledc-rtr2.tampflrdc.rr.com [
65.32.37.238]
4 54 ms 57 ms 55 ms ge1-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.1
3.33]
5 41 ms 41 ms 41 ms ge-2-1-0.cr0.dfw10.tbone.rr.com [66.109.6.106]
6 45 ms 43 ms 43 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
7 80 ms 79 ms 78 ms dls-bb1-link.telia.net [213.248.89.197]
8 81 ms 82 ms 83 ms chi-bb1-link.telia.net [80.91.248.208]
9 101 ms 101 ms 102 ms nyk-bb1-link.telia.net [80.91.249.109]
10 223 ms 220 ms 222 ms kbn-bb1-link.telia.net [80.91.249.20]
11 200 ms 229 ms 199 ms kbn-b2-link.telia.net [80.91.249.22]
12 228 ms 228 ms 226 ms ldh-peer1-link.telia.net [80.91.253.91]
13 * * * Request timed out.
14 170 ms 171 ms 172 ms dro-td1-link.se.telia.net [81.228.73.30]
15 178 ms 178 ms 180 ms hst-d1-link.telia.net [81.228.73.18]
16 173 ms 168 ms 169 ms hst-a14-link.se.telia.net [81.228.72.92]
17 191 ms 222 ms 198 ms fh131n1-hst-a14.ias.bredband.telia.com [90.231.1
30.131]
Trace complete.
C:\Users\Gib>tracert inx.xs4all.nl
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 8 ms 10 ms 1-64.200-68.tampabay.res.rr.com [68.200.64.1]
3 12 ms 12 ms 12 ms gig12-0-0-2011.tampfledc-rtr2.tampflrdc.rr.com [
65.32.37.238]
4 64 ms 56 ms 55 ms ge2-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.1
3.66]
5 24 ms 20 ms 21 ms ge2-3-0.tampfledc-rtr3.tampflrdc.rr.com [65.32.1
3.57]
6 33 ms 37 ms 36 ms xe-11-3-0.bar2.Tampa1.Level3.net [4.79.146.1]
7 34 ms 72 ms 38 ms ae-0-11.bar1.Tampa1.Level3.net [4.69.137.109]
8 45 ms 35 ms 34 ms ae-6-6.ebr2.Atlanta2.Level3.net [4.69.137.114]
9 34 ms 34 ms * ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]
10 45 ms 52 ms 54 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
11 91 ms 92 ms 89 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.1
34]
12 44 ms 44 ms 45 ms ae-24-79.car4.Washington1.Level3.net [4.68.17.70
]
13 83 ms 86 ms 84 ms 10ge-3-1-0.was10.ip.tiscali.net [4.68.110.98]
14 190 ms 187 ms 189 ms xe-0-0-0.ams12.ip4.tinet.net [89.149.186.234]
15 175 ms 172 ms 201 ms xs4all-internet-gw.ip4.tinet.net [77.67.74.210]
16 178 ms 187 ms 180 ms 0.so-2-0-0.xr4.1d12.xs4all.net [194.109.5.9]
17 152 ms 150 ms 150 ms te5-4.swcolo2.1d12.xs4all.net [194.109.12.6]
18 185 ms 166 ms 182 ms games05.xs4all.nl [194.109.69.205]
Trace complete.
C:\Users\Gib>tracert 90.231.130.131
Tracing route to fh131n1-hst-a14.ias.bredband.telia.com [90.231.130.131]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 9 ms 8 ms 8 ms 1-64.200-68.tampabay.res.rr.com [68.200.64.1]
3 10 ms 12 ms 9 ms gig12-0-0-2011.tampfledc-rtr2.tampflrdc.rr.com [
65.32.37.238]
4 54 ms 57 ms 55 ms ge1-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.1
3.33]
5 41 ms 41 ms 41 ms ge-2-1-0.cr0.dfw10.tbone.rr.com [66.109.6.106]
6 45 ms 43 ms 43 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
7 80 ms 79 ms 78 ms dls-bb1-link.telia.net [213.248.89.197]
8 81 ms 82 ms 83 ms chi-bb1-link.telia.net [80.91.248.208]
9 101 ms 101 ms 102 ms nyk-bb1-link.telia.net [80.91.249.109]
10 223 ms 220 ms 222 ms kbn-bb1-link.telia.net [80.91.249.20]
11 200 ms 229 ms 199 ms kbn-b2-link.telia.net [80.91.249.22]
12 228 ms 228 ms 226 ms ldh-peer1-link.telia.net [80.91.253.91]
13 * * * Request timed out.
14 170 ms 171 ms 172 ms dro-td1-link.se.telia.net [81.228.73.30]
15 178 ms 178 ms 180 ms hst-d1-link.telia.net [81.228.73.18]
16 173 ms 168 ms 169 ms hst-a14-link.se.telia.net [81.228.72.92]
17 191 ms 222 ms 198 ms fh131n1-hst-a14.ias.bredband.telia.com [90.231.1
30.131]
Trace complete.
C:\Users\Gib>tracert inx.xs4all.nl
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 8 ms 10 ms 1-64.200-68.tampabay.res.rr.com [68.200.64.1]
3 12 ms 12 ms 12 ms gig12-0-0-2011.tampfledc-rtr2.tampflrdc.rr.com [
65.32.37.238]
4 64 ms 56 ms 55 ms ge2-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.1
3.66]
5 24 ms 20 ms 21 ms ge2-3-0.tampfledc-rtr3.tampflrdc.rr.com [65.32.1
3.57]
6 33 ms 37 ms 36 ms xe-11-3-0.bar2.Tampa1.Level3.net [4.79.146.1]
7 34 ms 72 ms 38 ms ae-0-11.bar1.Tampa1.Level3.net [4.69.137.109]
8 45 ms 35 ms 34 ms ae-6-6.ebr2.Atlanta2.Level3.net [4.69.137.114]
9 34 ms 34 ms * ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]
10 45 ms 52 ms 54 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
11 91 ms 92 ms 89 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.1
34]
12 44 ms 44 ms 45 ms ae-24-79.car4.Washington1.Level3.net [4.68.17.70
]
13 83 ms 86 ms 84 ms 10ge-3-1-0.was10.ip.tiscali.net [4.68.110.98]
14 190 ms 187 ms 189 ms xe-0-0-0.ams12.ip4.tinet.net [89.149.186.234]
15 175 ms 172 ms 201 ms xs4all-internet-gw.ip4.tinet.net [77.67.74.210]
16 178 ms 187 ms 180 ms 0.so-2-0-0.xr4.1d12.xs4all.net [194.109.5.9]
17 152 ms 150 ms 150 ms te5-4.swcolo2.1d12.xs4all.net [194.109.12.6]
18 185 ms 166 ms 182 ms games05.xs4all.nl [194.109.69.205]
Trace complete.