01-24-2010, 02:39 AM
New
C:\Users\Sam>tracert 90.231.130.131
Tracing route to fh131n1-hst-a14.ias.bredband.telia.com [90.231.130.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 17 ms 16 ms 17 ms nexthop.vic.iinet.net.au [203.55.229.88]
3 17 ms 17 ms 17 ms gi1-2.mel-pipe-bdr1.iinet.net.au [203.215.6.22]
4 32 ms 31 ms 31 ms gi15-1-4.syd-ult-core1.iinet.net.au [203.215.20.14]
5 34 ms 32 ms 32 ms Bundle-Ether12.chw48.Sydney.telstra.net [139.130.0.137]
6 32 ms 32 ms 31 ms Bundle-Ether6.chw-core2.Sydney.telstra.net [203.50.6.153]
7 34 ms 34 ms 33 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net[203.50.6.90]
8 32 ms 32 ms 32 ms TenGigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
9 33 ms 32 ms 33 ms i-3-1-0.sydp-core02.bi.reach.com [202.84.144.249]
10 190 ms 190 ms 190 ms i-2-0-0.wil-core02.bx.reach.com [202.84.140.246]
11 186 ms 185 ms 186 ms i-1-2.tlot03.bi.reach.com [202.84.251.238]
12 219 ms 219 ms 219 ms 208.175.201.5
13 221 ms 219 ms 219 ms cr1-tengig-0-7-3-0.losangeles.savvis.net [204.70.193.105]
14 220 ms 221 ms 220 ms cr1-bundle-pos-1.sanfrancisco.savvis.net [204.70.197.30]
15 218 ms 218 ms 219 ms er1-7-0-0.SanJoseEquinix.savvis.net[204.70.200.197]
16 217 ms 217 ms 217 ms 208.173.55.114
17 298 ms 297 ms 298 ms nyk-bb2-link.telia.net [80.91.254.176]
18 382 ms 381 ms 381 ms kbn-bb2-link.telia.net [80.91.249.28]
19 380 ms 389 ms 380 ms kbn-b4-link.telia.net [80.91.253.245]
20 384 ms 383 ms 385 ms ldh-peer1-link.telia.net [80.91.253.91]
21 * * * Request timed out.
22 386 ms 386 ms 386 ms hs-b-td2-link.se.telia.net [81.228.73.32]
23 386 ms 386 ms 386 ms hst-d2-link.telia.net [81.228.73.72]
24 555 ms 423 ms 424 ms hst-a14-link.se.telia.net [81.228.72.106]
25 385 ms 385 ms 386 ms fh131n1-hst-a14.ias.bredband.telia.com[90.231.130.131]
Trace complete.
Current Server
C:\Users\Sam>tracert inx.xs4all.nl
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 192.168.1.254
2 17 ms 20 ms 20 ms nexthop.vic.iinet.net.au [203.55.229.88]
3 20 ms 19 ms 20 ms gi1-2.mel-pipe-bdr1.iinet.net.au [203.215.6.22]
4 28 ms 28 ms 28 ms gi1-0-5.syd-ult-core1.iinet.net.au [203.215.20.102]
5 30 ms 29 ms 30 ms Bundle-Ether12.chw48.Sydney.telstra.net [139.130.0.137]
6 30 ms 29 ms 29 ms Bundle-Ether6.chw-core2.Sydney.telstra.net [203.50.6.153]
7 31 ms 30 ms 30 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net [203.50.6.90]
8 30 ms 29 ms 29 ms TenGigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
9 30 ms 29 ms 29 ms i-3-1-0.sydp-core02.bi.reach.com [202.84.144.249]
10 179 ms 178 ms 179 ms i-2-0-1.wil-core02.bx.reach.com [202.84.144.101]
11 178 ms 177 ms 177 ms i-1-2.tlot03.bi.reach.com [202.84.251.238]
12 * * * Request timed out.
13 177 ms 184 ms 178 ms 10gigabitethernet2-1.core1.lax1.he.net [72.52.92.121]
14 239 ms 238 ms 247 ms 10gigabitethernet4-3.core1.nyc4.he.net [72.52.92.225]
15 324 ms 323 ms 324 ms 10gigabitethernet3-1.core1.ams1.he.net [216.66.24.154]
16 327 ms 327 ms 326 ms 216.66.84.58
17 325 ms 325 ms 324 ms 0.so-1-0-0.xr4.1d12.xs4all.net [194.109.5.1]
18 325 ms 324 ms 324 ms te5-4.swcolo2.1d12.xs4all.net [194.109.12.6]
19 325 ms 325 ms 325 ms games05.xs4all.nl [194.109.69.205]
Trace complete.
C:\Users\Sam>tracert 90.231.130.131
Tracing route to fh131n1-hst-a14.ias.bredband.telia.com [90.231.130.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 17 ms 16 ms 17 ms nexthop.vic.iinet.net.au [203.55.229.88]
3 17 ms 17 ms 17 ms gi1-2.mel-pipe-bdr1.iinet.net.au [203.215.6.22]
4 32 ms 31 ms 31 ms gi15-1-4.syd-ult-core1.iinet.net.au [203.215.20.14]
5 34 ms 32 ms 32 ms Bundle-Ether12.chw48.Sydney.telstra.net [139.130.0.137]
6 32 ms 32 ms 31 ms Bundle-Ether6.chw-core2.Sydney.telstra.net [203.50.6.153]
7 34 ms 34 ms 33 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net[203.50.6.90]
8 32 ms 32 ms 32 ms TenGigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
9 33 ms 32 ms 33 ms i-3-1-0.sydp-core02.bi.reach.com [202.84.144.249]
10 190 ms 190 ms 190 ms i-2-0-0.wil-core02.bx.reach.com [202.84.140.246]
11 186 ms 185 ms 186 ms i-1-2.tlot03.bi.reach.com [202.84.251.238]
12 219 ms 219 ms 219 ms 208.175.201.5
13 221 ms 219 ms 219 ms cr1-tengig-0-7-3-0.losangeles.savvis.net [204.70.193.105]
14 220 ms 221 ms 220 ms cr1-bundle-pos-1.sanfrancisco.savvis.net [204.70.197.30]
15 218 ms 218 ms 219 ms er1-7-0-0.SanJoseEquinix.savvis.net[204.70.200.197]
16 217 ms 217 ms 217 ms 208.173.55.114
17 298 ms 297 ms 298 ms nyk-bb2-link.telia.net [80.91.254.176]
18 382 ms 381 ms 381 ms kbn-bb2-link.telia.net [80.91.249.28]
19 380 ms 389 ms 380 ms kbn-b4-link.telia.net [80.91.253.245]
20 384 ms 383 ms 385 ms ldh-peer1-link.telia.net [80.91.253.91]
21 * * * Request timed out.
22 386 ms 386 ms 386 ms hs-b-td2-link.se.telia.net [81.228.73.32]
23 386 ms 386 ms 386 ms hst-d2-link.telia.net [81.228.73.72]
24 555 ms 423 ms 424 ms hst-a14-link.se.telia.net [81.228.72.106]
25 385 ms 385 ms 386 ms fh131n1-hst-a14.ias.bredband.telia.com[90.231.130.131]
Trace complete.
Current Server
C:\Users\Sam>tracert inx.xs4all.nl
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 192.168.1.254
2 17 ms 20 ms 20 ms nexthop.vic.iinet.net.au [203.55.229.88]
3 20 ms 19 ms 20 ms gi1-2.mel-pipe-bdr1.iinet.net.au [203.215.6.22]
4 28 ms 28 ms 28 ms gi1-0-5.syd-ult-core1.iinet.net.au [203.215.20.102]
5 30 ms 29 ms 30 ms Bundle-Ether12.chw48.Sydney.telstra.net [139.130.0.137]
6 30 ms 29 ms 29 ms Bundle-Ether6.chw-core2.Sydney.telstra.net [203.50.6.153]
7 31 ms 30 ms 30 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net [203.50.6.90]
8 30 ms 29 ms 29 ms TenGigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
9 30 ms 29 ms 29 ms i-3-1-0.sydp-core02.bi.reach.com [202.84.144.249]
10 179 ms 178 ms 179 ms i-2-0-1.wil-core02.bx.reach.com [202.84.144.101]
11 178 ms 177 ms 177 ms i-1-2.tlot03.bi.reach.com [202.84.251.238]
12 * * * Request timed out.
13 177 ms 184 ms 178 ms 10gigabitethernet2-1.core1.lax1.he.net [72.52.92.121]
14 239 ms 238 ms 247 ms 10gigabitethernet4-3.core1.nyc4.he.net [72.52.92.225]
15 324 ms 323 ms 324 ms 10gigabitethernet3-1.core1.ams1.he.net [216.66.24.154]
16 327 ms 327 ms 326 ms 216.66.84.58
17 325 ms 325 ms 324 ms 0.so-1-0-0.xr4.1d12.xs4all.net [194.109.5.1]
18 325 ms 324 ms 324 ms te5-4.swcolo2.1d12.xs4all.net [194.109.12.6]
19 325 ms 325 ms 325 ms games05.xs4all.nl [194.109.69.205]
Trace complete.