06-29-2009, 04:49 AM
Papa Smurf Wrote:Here is my ping to inx:
C:\Users\Owner>ping inx.xs4all.nl
Pinging games05.xs4all.nl [194.109.69.205] with 32 bytes of data:
Reply from 194.109.69.205: bytes=32 time=254ms TTL=100
Reply from 194.109.69.205: bytes=32 time=253ms TTL=100
Reply from 194.109.69.205: bytes=32 time=253ms TTL=100
Reply from 194.109.69.205: bytes=32 time=254ms TTL=100
Ping statistics for 194.109.69.205:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 253ms, Maximum = 254ms, Average = 253ms
Here is my tracert:
C:\Users\Owner>tracert inx.xs4all.nl
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 1 ms 1 ms 1 ms 192.168.2.1
3 18 ms 18 ms 18 ms fl-71-3-128-1.dhcp.embarqhsd.net [71.3.128.1]
4 18 ms 18 ms 18 ms crflftmy02 [71.3.0.81]
5 18 ms 17 ms 18 ms host-241.embarqservices.net [74.5.253.241]
6 70 ms 21 ms 21 ms xe-10-3-0.edge2.Miami1.Level3.net [4.71.210.21]
7 34 ms 21 ms 33 ms ae-32-52.ebr2.Miami1.Level3.net [4.69.138.126]
8 35 ms 34 ms 34 ms ae-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
9 35 ms 34 ms 34 ms ae-63-60.ebr3.Atlanta2.Level3.net [4.69.138.4]
10 59 ms 54 ms 55 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
11 86 ms 87 ms 89 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
12 97 ms 88 ms 90 ms ae-83-88.ebr3.LosAngeles1.Level3.net [4.69.146.2
0]
13 97 ms 109 ms 107 ms ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
14 94 ms 107 ms 94 ms ae-93-93.csw4.SanJose1.Level3.net [4.69.134.238]
15 96 ms 95 ms 96 ms ae-4-99.edge1.SanJose3.Level3.net [4.68.18.208]
16 113 ms 96 ms 95 ms KPN.edge1.SanJose3.Level3.net [4.53.208.18]
17 96 ms 97 ms 96 ms sjca-s1-rou-1041.US.eurorings.net [134.222.226.1
14]
18 144 ms 144 ms 145 ms chg-s1-rou-1041.US.eurorings.net [134.222.226.13
0]
19 253 ms 253 ms 253 ms chg-s1-rou-1001.US.eurorings.net [134.222.226.13
3]
20 253 ms 254 ms 254 ms nyk-s2-rou-1001.US.eurorings.net [134.222.226.15
0]
21 163 ms 175 ms 164 ms nyk-s2-rou-1021.US.eurorings.net [134.222.226.38
]
22 244 ms 242 ms 243 ms nntr-s1-rou-1022.FR.eurorings.net [134.222.226.1
62]
23 252 ms 252 ms 252 ms obl-rou-1021.NL.eurorings.net [134.222.231.181]
24 254 ms 254 ms 253 ms asd2-rou-1002.NL.eurorings.net [134.222.231.202]
25 253 ms 260 ms 254 ms 134.222.97.18
26 254 ms 254 ms 254 ms 0.ae2.xr4.d12.xs4all.net [194.109.5.82]
27 253 ms 254 ms 253 ms te5-4.swcolo2.1d12.xs4all.net [194.109.12.6]
28 254 ms 254 ms 254 ms games05.xs4all.nl [194.109.69.205]
Trace complete.
Heres a sample of my tracert:
3 8 ms 5 ms 8 ms gig3-0-0.gnboncsg-rtr1.triad.rr.com [24.28.229.210]
4 10 ms 8 ms 11 ms ge-1-3-0.chrlncpop-rtr1.southeast.rr.com[24.93.64.50]
5 10 ms 9 ms 10 ms te-3-3.car1.Charlotte1.Level3.net [4.71.124.1]
6 17 ms 15 ms 16 ms ae-4-4.ebr1.Atlanta2.Level3.net [4.69.132.162]
7 15 ms 14 ms 20 ms ae-63-60.ebr3.Atlanta2.Level3.net [4.69.138.4]
8 35 ms 35 ms 35 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
9 76 ms 69 ms 72 ms ae-3.ebr2.LosAngeles1.Level3.net[4.69.132.77]
10 76 ms 71 ms 72 ms ae-93-98.ebr3.LosAngeles1.Level3.net[4.69.146.28]
11 89 ms 76 ms 86 ms ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
12 83 ms 90 ms 75 ms ae-63-63.csw1.SanJose1.Level3.net[4.69.134.226]
13 78 ms 75 ms 76 ms ae-1-69.edge1.SanJose3.Level3.net[4.68.18.16]
14 84 ms 84 ms 83 ms KPN.edge1.SanJose3.Level3.net [4.53.208.18]
15 175 ms 176 ms 176 ms chg-s1-rou-1001.US.eurorings.net [134.222.226.133]
I only copied the part to focus on here. Clearly our ISPs use some of the same lines but what is interesting to me is the hop overseas. Now granted even with a connection hopping all over, the main issue is where its jumping to eurorings.net. Up until a week or two ago I was pinging 120 ms to the shard but my connection never went through that eurorings before. Unfortunately our ISPs can't do anything about hops outside of their control, typically the first 8 hops, and I think we are pretty screwed here. I'd be happy if someone could correct me if I am wrong though.
Also I thought I would just throw in that just because a line is named LosAngeles doesn't mean thats where it is located or where the information is travelling. Most of Papa and my hops take place in Minnesota, contrary to the names of the lines, before going to New York and then hopping to Netherlands.
Anyways, I know I can't tolerate the lag currently and am pretty much in the same boat as Papa here. Even if our ISPs redirected our pre-European hops, it would only shave off a few milliseconds. We should just nuke the netherlands so that we no longer have to deal with this crap.