11-08-2007, 05:29 AM
One of my friends have connection problems, its his tracet: (he is from israel)
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 4294967103 ms 4294967105 ms 4294967105 ms pt-med-212.199.5.236.012.net.il [212.199.5.236]
2 211 ms 209 ms 9 ms 212.199.20.30.static.012.net.il [212.199.20.30]
3 9 ms 4294967103 ms 4294967104 ms pt-med-212.199.5.45.012.net.il [212.199.5.45]
4 10 ms 12 ms 213 ms pt-med-212.199.5.74.012.net.il [212.199.5.74]
5 90 ms 4294967183 ms 84 ms pos4-7.ar03.ldn01.pccwbtn.net [63.218.13.41]
6 112 ms 306 ms 302 ms pos8-1.br02.ldn01.pccwbtn.net [63.218.12.246]
7 4294967196 ms 4294967194 ms 99 ms te1-4.1102.401ar4.LON3.gblx.net [64.212.16.225]
8 315 ms 122 ms 116 ms XS4ALL.so-7-0-0.nar1.AMS1.gblx.net [146.82.33.178]
9 310 ms 114 ms 120 ms 0.so-1-0-0.xr3.d12.xs4all.net [194.109.5.5]
10 4294967242 ms 4294967205 ms 4294967185 ms 0.so-3-0-0.cr2.3d12.xs4all.net [194.109.5.94]
11 91 ms 90 ms 94 ms games05.xs4all.nl [194.109.69.205]
Trace complete.
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 4294967103 ms 4294967105 ms 4294967105 ms pt-med-212.199.5.236.012.net.il [212.199.5.236]
2 211 ms 209 ms 9 ms 212.199.20.30.static.012.net.il [212.199.20.30]
3 9 ms 4294967103 ms 4294967104 ms pt-med-212.199.5.45.012.net.il [212.199.5.45]
4 10 ms 12 ms 213 ms pt-med-212.199.5.74.012.net.il [212.199.5.74]
5 90 ms 4294967183 ms 84 ms pos4-7.ar03.ldn01.pccwbtn.net [63.218.13.41]
6 112 ms 306 ms 302 ms pos8-1.br02.ldn01.pccwbtn.net [63.218.12.246]
7 4294967196 ms 4294967194 ms 99 ms te1-4.1102.401ar4.LON3.gblx.net [64.212.16.225]
8 315 ms 122 ms 116 ms XS4ALL.so-7-0-0.nar1.AMS1.gblx.net [146.82.33.178]
9 310 ms 114 ms 120 ms 0.so-1-0-0.xr3.d12.xs4all.net [194.109.5.5]
10 4294967242 ms 4294967205 ms 4294967185 ms 0.so-3-0-0.cr2.3d12.xs4all.net [194.109.5.94]
11 91 ms 90 ms 94 ms games05.xs4all.nl [194.109.69.205]
Trace complete.

