10-30-2007, 07:03 AM
Tracing route to games05.xs4all.nl [xxx.xxx:.xx.xxx]
over a maximum of 30 hops
1 1 ms <1 ms <1 ms xxx.xxx.x.x
2 * * * Request timed out.
3 249 ms 230 ms 241 ms ge-2-2-ur02.sannarbor.mi.michigan.comcast.net [xx.xx.187.29]
4 218 ms 219 ms 261 ms te-9-1-ur03.wannarbor.mi.michigan.comcast.net [xx.xx.190.161]
5 261 ms 268 ms 265 ms te-9-2-ur02.wannarbor.mi.michigan.comcast.net [xx.xx.190.157]
6 258 ms 297 ms 283 ms te-9-2-ur02.nannarbor.mi.michigan.comcast.net [xx.xx.190.153]
7 262 ms 215 ms 212 ms te-9-2-ur02.ypwest.mi.michigan.comcast.net [xx.xx.190.149]
8 248 ms 224 ms 246 ms te-9-2-ur02.ypeast.mi.michigan.comcast.net [xx.xx.190.145]
9 243 ms 237 ms 254 ms 12.118.112.14
10 232 ms 231 ms 294 ms 12.118.112.13
11 251 ms 256 ms 253 ms tbr2.dtrmi.ip.att.net [12.123.139.142]
12 215 ms 249 ms 233 ms tbr2.cgcil.ip.att.net [12.122.10.134]
13 244 ms 243 ms 233 ms 12.122.86.137
14 223 ms 219 ms 222 ms br1-a3120s6.wswdc.ip.att.net [192.205.34.166]
15 336 ms 320 ms 329 ms XS4ALL.so-7-0-0.nar1.AMS1.gblx.net [146.82.33.178]
16 336 ms 338 ms 363 ms 0.so-1-0-0.xr3.d12.xs4all.net [194.109.5.5]
17 328 ms 328 ms 382 ms 0.so-3-0-0.cr2.3d12.xs4all.net 194.109.5.94]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Does this just mean my connection sucks? The first line is my router, is it a problem with the router. Cause it seems to suck right away.
over a maximum of 30 hops
1 1 ms <1 ms <1 ms xxx.xxx.x.x
2 * * * Request timed out.
3 249 ms 230 ms 241 ms ge-2-2-ur02.sannarbor.mi.michigan.comcast.net [xx.xx.187.29]
4 218 ms 219 ms 261 ms te-9-1-ur03.wannarbor.mi.michigan.comcast.net [xx.xx.190.161]
5 261 ms 268 ms 265 ms te-9-2-ur02.wannarbor.mi.michigan.comcast.net [xx.xx.190.157]
6 258 ms 297 ms 283 ms te-9-2-ur02.nannarbor.mi.michigan.comcast.net [xx.xx.190.153]
7 262 ms 215 ms 212 ms te-9-2-ur02.ypwest.mi.michigan.comcast.net [xx.xx.190.149]
8 248 ms 224 ms 246 ms te-9-2-ur02.ypeast.mi.michigan.comcast.net [xx.xx.190.145]
9 243 ms 237 ms 254 ms 12.118.112.14
10 232 ms 231 ms 294 ms 12.118.112.13
11 251 ms 256 ms 253 ms tbr2.dtrmi.ip.att.net [12.123.139.142]
12 215 ms 249 ms 233 ms tbr2.cgcil.ip.att.net [12.122.10.134]
13 244 ms 243 ms 233 ms 12.122.86.137
14 223 ms 219 ms 222 ms br1-a3120s6.wswdc.ip.att.net [192.205.34.166]
15 336 ms 320 ms 329 ms XS4ALL.so-7-0-0.nar1.AMS1.gblx.net [146.82.33.178]
16 336 ms 338 ms 363 ms 0.so-1-0-0.xr3.d12.xs4all.net [194.109.5.5]
17 328 ms 328 ms 382 ms 0.so-3-0-0.cr2.3d12.xs4all.net 194.109.5.94]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Does this just mean my connection sucks? The first line is my router, is it a problem with the router. Cause it seems to suck right away.
Selling Forges and Anvils, 15k Each, 25k for both.
Selling Looms and Spinning Wheels, 15k Each, 25k for both.
Selling Water Troughs, 10k Each
Help me help you, contact info in my profile.