Posts: 10
Threads: 1
Joined: Oct 2007
30ms on average 20ms lowest 40 ms highest. 10ms disortion on average. 0% packet loss. Seems good
Russia/Moscow
Posts: 10
Threads: 1
Joined: Oct 2007
btw to those who have big ping. Do tracert and u will see where the problem is. You can write a message to your ISP sometimes they can fix it sometimes no. If no, usually they can say where u should write in order to solve a problem.
Posts: 10
Threads: 1
Joined: Oct 2007
for example here is my tracert.
Posts: 419
Threads: 31
Joined: May 2009
Games05.xs4all.nl = ~155 ping.
New Server = ~165 ping.
No real noticable difference for me.
Posts: 10
Threads: 1
Joined: Oct 2007
smoke Wrote:whats the command for the tracet again i forget i'll try it and post it
start->run->cmd-> tracert <server ip>
Posts: 808
Threads: 33
Joined: Jan 2007
i don't know how to check the average.. but the maximum ms that show up was 17 :lol:
- regards, Fable
Posts: 1,295
Threads: 76
Joined: Jul 2008
Current server = 140ms avg
New server = 115ms avg
Posts: 506
Threads: 26
Joined: Nov 2007
from 8ms to 26ms :eek::eek::eek::eek:
Now I get a crappy connection to the server
Btw smoke. That tracert of you looks good.
That is to the new server though, doesn't tell anything about your ping going up to the old server.
Posts: 508
Threads: 71
Joined: Nov 2007
New
C:\Users\Sam>tracert 90.231.130.131
Tracing route to fh131n1-hst-a14.ias.bredband.telia.com [90.231.130.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 17 ms 16 ms 17 ms nexthop.vic.iinet.net.au [203.55.229.88]
3 17 ms 17 ms 17 ms gi1-2.mel-pipe-bdr1.iinet.net.au [203.215.6.22]
4 32 ms 31 ms 31 ms gi15-1-4.syd-ult-core1.iinet.net.au [203.215.20.14]
5 34 ms 32 ms 32 ms Bundle-Ether12.chw48.Sydney.telstra.net [139.130.0.137]
6 32 ms 32 ms 31 ms Bundle-Ether6.chw-core2.Sydney.telstra.net [203.50.6.153]
7 34 ms 34 ms 33 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net[203.50.6.90]
8 32 ms 32 ms 32 ms TenGigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
9 33 ms 32 ms 33 ms i-3-1-0.sydp-core02.bi.reach.com [202.84.144.249]
10 190 ms 190 ms 190 ms i-2-0-0.wil-core02.bx.reach.com [202.84.140.246]
11 186 ms 185 ms 186 ms i-1-2.tlot03.bi.reach.com [202.84.251.238]
12 219 ms 219 ms 219 ms 208.175.201.5
13 221 ms 219 ms 219 ms cr1-tengig-0-7-3-0.losangeles.savvis.net [204.70.193.105]
14 220 ms 221 ms 220 ms cr1-bundle-pos-1.sanfrancisco.savvis.net [204.70.197.30]
15 218 ms 218 ms 219 ms er1-7-0-0.SanJoseEquinix.savvis.net[204.70.200.197]
16 217 ms 217 ms 217 ms 208.173.55.114
17 298 ms 297 ms 298 ms nyk-bb2-link.telia.net [80.91.254.176]
18 382 ms 381 ms 381 ms kbn-bb2-link.telia.net [80.91.249.28]
19 380 ms 389 ms 380 ms kbn-b4-link.telia.net [80.91.253.245]
20 384 ms 383 ms 385 ms ldh-peer1-link.telia.net [80.91.253.91]
21 * * * Request timed out.
22 386 ms 386 ms 386 ms hs-b-td2-link.se.telia.net [81.228.73.32]
23 386 ms 386 ms 386 ms hst-d2-link.telia.net [81.228.73.72]
24 555 ms 423 ms 424 ms hst-a14-link.se.telia.net [81.228.72.106]
25 385 ms 385 ms 386 ms fh131n1-hst-a14.ias.bredband.telia.com[90.231.130.131]
Trace complete.
Current Server
C:\Users\Sam>tracert inx.xs4all.nl
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 192.168.1.254
2 17 ms 20 ms 20 ms nexthop.vic.iinet.net.au [203.55.229.88]
3 20 ms 19 ms 20 ms gi1-2.mel-pipe-bdr1.iinet.net.au [203.215.6.22]
4 28 ms 28 ms 28 ms gi1-0-5.syd-ult-core1.iinet.net.au [203.215.20.102]
5 30 ms 29 ms 30 ms Bundle-Ether12.chw48.Sydney.telstra.net [139.130.0.137]
6 30 ms 29 ms 29 ms Bundle-Ether6.chw-core2.Sydney.telstra.net [203.50.6.153]
7 31 ms 30 ms 30 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net [203.50.6.90]
8 30 ms 29 ms 29 ms TenGigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
9 30 ms 29 ms 29 ms i-3-1-0.sydp-core02.bi.reach.com [202.84.144.249]
10 179 ms 178 ms 179 ms i-2-0-1.wil-core02.bx.reach.com [202.84.144.101]
11 178 ms 177 ms 177 ms i-1-2.tlot03.bi.reach.com [202.84.251.238]
12 * * * Request timed out.
13 177 ms 184 ms 178 ms 10gigabitethernet2-1.core1.lax1.he.net [72.52.92.121]
14 239 ms 238 ms 247 ms 10gigabitethernet4-3.core1.nyc4.he.net [72.52.92.225]
15 324 ms 323 ms 324 ms 10gigabitethernet3-1.core1.ams1.he.net [216.66.24.154]
16 327 ms 327 ms 326 ms 216.66.84.58
17 325 ms 325 ms 324 ms 0.so-1-0-0.xr4.1d12.xs4all.net [194.109.5.1]
18 325 ms 324 ms 324 ms te5-4.swcolo2.1d12.xs4all.net [194.109.12.6]
19 325 ms 325 ms 325 ms games05.xs4all.nl [194.109.69.205]
Trace complete.
Posts: 41
Threads: 1
Joined: Jan 2010
<---------I'm in Florida and here are my results.
C:\Users\Gib>tracert 90.231.130.131
Tracing route to fh131n1-hst-a14.ias.bredband.telia.com [90.231.130.131]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 9 ms 8 ms 8 ms 1-64.200-68.tampabay.res.rr.com [68.200.64.1]
3 10 ms 12 ms 9 ms gig12-0-0-2011.tampfledc-rtr2.tampflrdc.rr.com [
65.32.37.238]
4 54 ms 57 ms 55 ms ge1-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.1
3.33]
5 41 ms 41 ms 41 ms ge-2-1-0.cr0.dfw10.tbone.rr.com [66.109.6.106]
6 45 ms 43 ms 43 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
7 80 ms 79 ms 78 ms dls-bb1-link.telia.net [213.248.89.197]
8 81 ms 82 ms 83 ms chi-bb1-link.telia.net [80.91.248.208]
9 101 ms 101 ms 102 ms nyk-bb1-link.telia.net [80.91.249.109]
10 223 ms 220 ms 222 ms kbn-bb1-link.telia.net [80.91.249.20]
11 200 ms 229 ms 199 ms kbn-b2-link.telia.net [80.91.249.22]
12 228 ms 228 ms 226 ms ldh-peer1-link.telia.net [80.91.253.91]
13 * * * Request timed out.
14 170 ms 171 ms 172 ms dro-td1-link.se.telia.net [81.228.73.30]
15 178 ms 178 ms 180 ms hst-d1-link.telia.net [81.228.73.18]
16 173 ms 168 ms 169 ms hst-a14-link.se.telia.net [81.228.72.92]
17 191 ms 222 ms 198 ms fh131n1-hst-a14.ias.bredband.telia.com [90.231.1
30.131]
Trace complete.
C:\Users\Gib>tracert inx.xs4all.nl
Tracing route to games05.xs4all.nl [194.109.69.205]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 8 ms 10 ms 1-64.200-68.tampabay.res.rr.com [68.200.64.1]
3 12 ms 12 ms 12 ms gig12-0-0-2011.tampfledc-rtr2.tampflrdc.rr.com [
65.32.37.238]
4 64 ms 56 ms 55 ms ge2-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.1
3.66]
5 24 ms 20 ms 21 ms ge2-3-0.tampfledc-rtr3.tampflrdc.rr.com [65.32.1
3.57]
6 33 ms 37 ms 36 ms xe-11-3-0.bar2.Tampa1.Level3.net [4.79.146.1]
7 34 ms 72 ms 38 ms ae-0-11.bar1.Tampa1.Level3.net [4.69.137.109]
8 45 ms 35 ms 34 ms ae-6-6.ebr2.Atlanta2.Level3.net [4.69.137.114]
9 34 ms 34 ms * ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]
10 45 ms 52 ms 54 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
11 91 ms 92 ms 89 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.1
34]
12 44 ms 44 ms 45 ms ae-24-79.car4.Washington1.Level3.net [4.68.17.70
]
13 83 ms 86 ms 84 ms 10ge-3-1-0.was10.ip.tiscali.net [4.68.110.98]
14 190 ms 187 ms 189 ms xe-0-0-0.ams12.ip4.tinet.net [89.149.186.234]
15 175 ms 172 ms 201 ms xs4all-internet-gw.ip4.tinet.net [77.67.74.210]
16 178 ms 187 ms 180 ms 0.so-2-0-0.xr4.1d12.xs4all.net [194.109.5.9]
17 152 ms 150 ms 150 ms te5-4.swcolo2.1d12.xs4all.net [194.109.12.6]
18 185 ms 166 ms 182 ms games05.xs4all.nl [194.109.69.205]
Trace complete.