4800 Skill -
imported_Darklink - 08-23-2008
Well thats pretty impressive that he's gotten so many skills all on INX. I thought smithing was easier on INR because daggers sold for a decent price to vendors so even if you bought your iron you could break even sometimes(as far as i remember) And a friend of mine GMd smithy on INR and it didn't take as long as it would take here. It may be harder to get ignots on INR but blacksmithy went up much faster. Needing 2-300k iron for GMing blacksmithy is new to me.
When I started on IN1 i GMd blacksmithy(using autopilot) with 50 mining and hardly any gold. I bought iron ignots at 5 gold each and daggers sold for something like 36 gold. When i GMd it i had 200k in the bank. That was too easy(except for using autopilot) but later on ignots became more expensive.
4800 Skill -
imported_Sarena - 08-23-2008
Rabbi Samild Wrote:300k? =-o
That's blasphemy. The richest player is currently offended by that offer
.
:lol: LOL :lol:
4800 Skill -
imported_Kandorin - 08-23-2008
Didnt Cochise macro biatch had more?
4800 Skill -
imported_Rabbi Samild - 08-25-2008
Lumberjacking 97.6 97.1 0.0 100.0
That's it. Can't do more tonight
![Big Grin Big Grin](https://in-uo.net/forums/images/smilies/biggrin.png)
.
4800 Skill -
imported_Lanfear - 08-25-2008
Rabbi Samild Wrote:Lumberjacking 97.6 97.1 0.0 100.0
That's it. Can't do more tonight
.
Selling any of the logs that you get or do you plan to use all of it?
4800 Skill -
imported_Rabbi Samild - 08-26-2008
25 gains to full GM (not counting stealing, but who does?
![Wink Wink](https://in-uo.net/forums/images/smilies/wink.png)
)
4800 Skill -
imported_Rabbi Samild - 08-26-2008
19 more gains :x
4800 Skill -
imported_Rabbi Samild - 08-26-2008
4 gains remain!
4800 Skill -
imported_Rabbi Samild - 08-26-2008
3...
4800 Skill -
imported_Rabbi Samild - 08-26-2008
Alchemy 100.0 100.0 0.0 100.0
Anatomy 100.0 100.0 0.0 100.0
Animal Lore 100.0 100.0 0.0 100.0
Animal Taming 100.0 100.0 0.0 100.0
Archery 100.0 100.0 0.0 100.0
Arms Lore 100.0 100.0 0.0 100.0
Begging 100.0 100.0 0.0 100.0
Blacksmithy 100.0 100.0 0.0 100.0
Bowcraft and Fle... 100.0 100.0 0.0 100.0
Camping 100.0 100.0 0.0 100.0
Carpentry 100.0 100.0 0.0 100.0
Cartography 100.0 100.0 0.0 100.0
Cooking 100.0 100.0 0.0 100.0
Detecting Hidden 100.0 100.0 0.0 100.0
Disarming 100.0 100.0 0.0 100.0
Discordance 100.0 100.0 0.0 100.0
Evaluating Intel... 100.0 100.0 0.0 100.0
Fencing 100.0 100.0 0.0 100.0
Fishing 100.0 100.0 0.0 100.0
Forensics 100.0 100.0 0.0 100.0
Healing 100.0 100.0 0.0 100.0
Herding 100.0 100.0 0.0 100.0
Hiding 100.0 100.0 0.0 100.0
Inscription 100.0 100.0 0.0 100.0
Item Identification 100.0 100.0 0.0 100.0
Lock Picking 100.0 100.0 0.0 100.0
Lumberjacking 100.0 100.0 +0.1 100.0
Mace Fighting 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Magic Resistance 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Mining 100.0 100.0 0.0 100.0
Musicianship 100.0 100.0 0.0 100.0
Parrying 100.0 100.0 0.0 100.0
Peacemaking 100.0 100.0 0.0 100.0
Poisoning 100.0 100.0 0.0 100.0
Provocation 100.0 100.0 0.0 100.0
Snooping 100.0 100.0 0.0 100.0
Spirit Speak 100.0 100.0 0.0 100.0
Stealth 100.0 100.0 0.0 100.0
Swordsmanship 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Tailoring 100.0 100.0 0.0 100.0
Taste Identification 100.0 100.0 0.0 100.0
Tinkering 100.0 100.0 0.0 100.0
Tracking 100.0 100.0 0.0 100.0
Veterinary 100.0 100.0 0.0 100.0
Wrestling 100.0 100.0 0.0 100.0
Looks like the scores for the Chinese "women's" olympic gymnastics team
You know they were all 12, right?
:badgrin::badgrin::badgrin:
4800 Skill -
imported_Darklink - 08-26-2008
4800 Skill -
imported_Rabbi Samild - 08-26-2008
:badgrin: